Chickenpox / Varicella (Can be prevented by varicella vaccine)
Caused By | Varicella zoster virus |
Spread By | Air, direct contact |
Symptom | Rash, tiredness, headache, fever |
Complications | Infected blisters, bleeding disorders, encephalitis (brain swelling), pneumonia (infection in the lungs) |
Vaccine Doses | Children who have never had chickenpox should get 2 doses of chickenpox vaccine at these ages: 1st Dose: 12-15 months of age 2nd Dose: 4-6 years of age (may be given earlier, if at least 3 months after the 1st dose) Children age above 13 years (who have never had chickenpox or received chickenpox vaccine) should get two doses at least 28 days apart. |
Resources | http://en.wikipedia.org/wiki/Chickenpox http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-varicella.pdf |
Diphtheria (Can be prevented by Tdap vaccine)
Caused By | Corynebacterium diphtheriae bacteria |
Spread By | Air, direct contact |
Symptom | Sore throat, mild fever, weakness, swollen glands in neck |
Complications | Swelling of the heart muscle, heart failure, coma, paralysis, death |
Vaccine Doses | 1st Dose: 2 months 2nd Dose: 4 months 3rd Dose: 6 months 4th Dose: 15-18 months 5th Dose: 4-6 years |
Resources | http://en.wikipedia.org/wiki/Diphtheria http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-dtap.pdf |
Hib (Can be prevented by Hib vaccine)
Caused By | Haemophilus influenzae type b bacteria |
Spread By | Air, direct contact |
Symptom | May be no symptoms unless bacteria enter the blood |
Complications | Meningitis (infection of the covering around the brain and spinal cord), mental retardation, epiglottis (lifethreatening infection that can block the windpipe and lead to serious breathing problems) and pneumonia (infection in the lungs), death |
Vaccine Doses | 2 months of age 4 months of age 6 months of age 12-15 months of age |
Resources | http://en.wikipedia.org/wiki/Haemophilus_influenzae_type_b http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-hib.pdf |
Hepatitis A (Can be prevented by HepA vaccine)
Caused By | Hepatitis A virus |
Spread By | Personal contact, contaminated food or water |
Symptom | May be no symptoms, fever, stomach pain, loss of appetite, fatigue, vomiting, jaundice (yellowing of skin and eyes), dark urine |
Complications | Liver failure |
Vaccine Doses | Children between their first and second birthdays (12 through 23 months of age) |
Resources | http://en.wikipedia.org/wiki/Hepatitis_A http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-hep-a.pdf |
Hepatitis B (Can be prevented by HepB vaccine)
Caused By | Hepatitis B virus |
Spread By | Contact with blood or body fluids |
Symptom | May be no symptoms, fever, headache, weakness, vomiting, jaundice (yellowing of skin and eyes), joint pain |
Complications | Chronic liver infection, liver failure, liver cancer |
Vaccine Doses | 1st Dose: Birth 2nd Dose: 1-2 months of age 3rd Dose: 6-18 months of age |
Resources | http://en.wikipedia.org/wiki/Hepatitis_B http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-hep-b.pdf |
Human Papillomavirus (Can be prevented by HPV vaccine)
Caused By | Human papillomavirus |
Spread By | Sexual contact, hand contact |
Symptom | Skin warts, genital warts |
Complications | Cervical cancer in women |
Vaccine Doses | 1st Dose: 11-12 years 2nd Dose: 1 to 2 months after Dose 1 3rd Dose: 6 months after Dose 1 |
Resources | http://en.wikipedia.org/wiki/Human_papillomavirus http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-hpv-gardasil.pdf |
Influenza (Can be prevented by annual flu vaccine)
Caused By | Influenza virus |
Spread By | Air, direct contact |
Symptom | Fever, muscle pain, sore throat, cough, extreme fatigue |
Complications | Pneumonia (infection in the lungs) |
Vaccine Doses | Children above 6 months of age should get flu vaccine |
Resources | http://en.wikipedia.org/wiki/Influenza http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-flu.pdf |
Measles (Can be prevented by MMR vaccine)
Caused By | Morbilliviruses |
Spread By | Air, direct contact |
Symptom | Rash, fever, cough, runny nose, pinkeye |
Complications | Encephalitis (brain swelling), pneumonia (infection in the lungs), death |
Vaccine Doses | 1st Dose: 12-15 months of age 2nd Dose: 4-6 years of age (may be given earlier, if at least 28 days after the 1st dose) |
Resources | http://en.wikipedia.org/wiki/Measles http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-mmr.pdf |
Meningococcal Disease (Can be prevented by MCV vaccine)
Caused By | Neisseria meningitidis bacteria |
Spread By | Air, direct contact |
Symptom | Nausea, vomiting, sensitivity to light, confusion and sleepiness |
Complications | Death |
Vaccine Doses | 1st Dose: 11 - 12 years Booster Dose: 16 years |
URL | http://en.wikipedia.org/wiki/Meningococcal http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-mening.pdf |
Mumps (Can be prevented by MMR vaccine)
Caused By | Mumps virus |
Spread By | Air, direct contact |
Symptom | Swollen salivary glands (under the jaw), fever, headache, tiredness, muscle pain |
Complications | Meningitis (infection of the covering around the brain and spinal cord) , encephalitis (brain swelling), inflammation of testicles or ovaries, deafness |
Vaccine Doses | 1st Dose: 12-15 months of age 2nd Dose: 4-6 years of age (may be given earlier, if at least 28 days after the 1st dose) |
URL | http://en.wikipedia.org/wiki/Mumps http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-mmrv.pdf |
Pertussis (Whooping Cough) (Can be prevented by Tdap vaccine)
Caused By | Bordetella pertussis bacteria |
Spread By | Air, direct contact |
Symptom | Severe cough, runny nose, apnea (a pause in breathing in infants) |
Complications | Pneumonia (infection in the lungs), death |
Vaccine Doses | 1st Dose: 2 months 2nd Dose: 4 months 3rd Dose: 6 months 4th Dose: 15-18 months 5th Dose: 4-6 years |
URL | http://en.wikipedia.org/wiki/Pertussis http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-dtap.pdf |
Pneumococcal Disease (Can be prevented by Pneumococcal vaccine)
Caused By | Streptococcus pneumoniae bacteria |
Spread By | Air, direct contact |
Symptom | May be no symptoms, pneumonia (infection in the lungs) |
Complications | Bacteremia (blood infection), meningitis (infection of the covering around the brain and spinal cord), death |
Vaccine Doses | 1st Dose: 2 months 2nd Dose: 6 months 3rd Dose: 4 months 4th Dose: 12-15 months |
URL | http://en.wikipedia.org/wiki/Pneumococcal http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-pcv7.pdf |
Polio (Can be prevented by IPV vaccine)
Caused By | Poliovirus |
Spread By | Personal contact, contaminated food or water |
Symptom | May be no symptoms, sore throat, fever, nausea, headache |
Complications | Paralysis, death |
Vaccine Doses | 1st Dose: 2 months 2nd Dose: 4 months 3rd Dose: 6-18 months 1st Booster Dose: 4-6 years |
URL | http://en.wikipedia.org/wiki/Polio http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-ipv.pdf |
Rotavirus (Can be prevented by Rotavirus vaccine)
Caused By | Rotavirus |
Spread By | Personal contact, contaminated food or water |
Symptom | Vomiting, watery diarrhoea, and low-grade fever |
Complications | Severe dehydration can become a life-threatening condition |
Vaccine Doses | First Dose: 2 months of age Second Dose: 4 months of age Third Dose: 6 months of age (if needed) |
Resources | http://en.wikipedia.org/wiki/Rotavirus http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-rotavirus.pdf |
Rubella (German Measles) (Can be prevented by MMR vaccine)
Caused By | Rubella virus |
Spread By | Air, direct contact |
Symptom | Children infected with rubella virus sometimes have a rash, fever, and swollen lymph nodes |
Complications | Very serious in pregnant women—can lead to miscarriage, stillbirth, premature delivery, and birth defects |
Vaccine Doses | 1st Dose: 12-15 months of age 2nd Dose: 4-6 years of age (may be given earlier, if at least 28 days after the 1st dose) |
Resources | http://en.wikipedia.org/wiki/Rubella http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-mmrv.pdf |
Tetanus (Lockjaw) (Can be prevented by Tdap vaccine)
Caused By | Clostridium tetani bacteria |
Spread By | Exposure through cuts in skin |
Symptom | Stiffness in neck and abdominal muscles, difficulty swallowing, muscle spasms, fever |
Complications | Broken bones, breathing difficulty, death |
Vaccine Doses | 1st Dose: 2 months 2nd Dose: 4 months 3rd Dose: 6 months 4th Dose: 15-18 months 5th Dose: 4-6 years |
Resources | http://en.wikipedia.org/wiki/Tetanus http://www.cdc.gov/vaccines/pubs/vis/downloads/vis-dtap.pdf |
Note
- In layman terms, DTaP, DTPa, TDaP, Tdap, and dTap are the same. DTap and Tdap are both combined vaccines against diphtheria, tetanus, and pertussis. The difference is in the dosage, with the upper case letters meaning higher quantity.
- DTaP is a combination vaccine that protects against diphtheria, tetanus, and pertussis.
- MMR is a combination vaccine that protects against measles, mumps, and rubella.
- Please consult with your doctor for expert advice before going for vaccination
http://www.cdc.gov/vaccines/pubs/vis/
I am from USA. I was suffering from HEPATITIS B for over 3 years, i was hopeless until one of my friend directed me to a herbal DR. Dr Chike on Youtube, she said the Dr has herbal medicine that treat HEPATITIS B also said the Dr has helped people with. HERPES, CANCER, DIABETES, HPV, HERPES, HSV 1 .2, Fever, Fibromyalgia, Fatigue and chronic pains. At first I never believed her but after a lot of talk. I decided to contact him, just few days ago i contacted him and he told me what to do which i did and he sent to me a herbal medicine via {DHL} with prescriptions on how i will take it for a period of days. After i finished taking the medicine for 2 weeks he told me to go for a test which i also did and when the result came out i was surprised to see that i am negative. I am proud to tell you that I am the happiest person on earth. Big thanks to Dr Chike herbs .. I pray you find a solution in him. For more information on how to get treated Contact Dr on, text/call via: +1 (719) 629 0982 WhatsApp . +233502715551, or Facebook page, @ Dr Chike Herbal Remedy.
ReplyDelete